PhysioGo 601C
Device For Ultrasound Therapy And Laser Therapy
PhysioGo 601C ASTAR device for ultrasound, combined therapy and laser therapy. It has two independent channels, a 7" LCD display and a battery.
PhysioGo 601C ASTAR device for ultrasound, combined therapy and laser therapy. It has two independent channels, a 7" LCD display and a battery.
working frequency | 1 and 3.5 MHz |
effective radiation area | 1cm2 , 4cm2 |
maximum intensity of the ultrasonic wave | 2/ 3 W/ cm2 |
frequency in pulse mode | 16Hz, 48Hz, 100Hz |
filling in pulse mode | 5 - 75%, 5% step |
treatment timer - ultrasound | 30 sec – 30 minutes |
laser device class | 3B |
treatment clock - laser therapy | 1 sec - 100 minutes |
dimensions | 34x28x11-16 |
mass | 6kg |
battery type | Li-lon |
battery capacity | 2250mAh |
power supply, power consumption | 230V, 50/60Hz, 75W, 90VA |
Sonotherapy - Treatment
Sonotherapy - Treatment
Sonotherapy - Treatment
Sonotherapy - Treatment
Laser therapy - treatment
Laser therapy - treatment
Laser therapy - treatment
Laser therapy - treatment
Copyright © 2024 brt. All rights reserved.